<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plugable &#187; Windows</title>
	<atom:link href="http://plugable.com/category/platform/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://plugable.com</link>
	<description>Do more with one simple USB cable</description>
	<lastBuildDate>Fri, 02 Jul 2010 19:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Plugable Universal Docking Station Now 89.95</title>
		<link>http://plugable.com/2010/07/02/plugable-universal-docking-station-now-89-95/</link>
		<comments>http://plugable.com/2010/07/02/plugable-universal-docking-station-now-89-95/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:19:56 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[UD-160-A]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=1153</guid>
		<description><![CDATA[With higher volumes of production, and with frequently breaking the &#8220;top 10&#8243; list of laptop docking stations on Amazon.com, we&#8217;ve now been able to push the price of the Plugable Universal Docking Station (UD-160-A) down to $89.95 &#8211; An additional $7.04 savings over the old price of $96.99. Thank you to all our customers who&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>With higher volumes of production, and with frequently breaking the &#8220;top 10&#8243; list of laptop docking stations on Amazon.com, we&#8217;ve now been able to push the price of the <a href="http://plugable.com/products/ud-160-a/">Plugable Universal Docking Station (UD-160-A)</a> down to $89.95 &#8211; An additional $7.04 savings over the old price of $96.99.</p>
<p>Thank you to all our customers who&#8217;ve purchased the UD-160-A: we hope to keep growing this way.</p>
<p>And for any customers who&#8217;ve ordered one in the last month, we&#8217;d like you to benefit too.  Just email your Amazon order number (looks like e.g. 105-9082692-3326138) to sales@plugable.com, and we&#8217;ll refund the difference &#8212; thanks again for being a Plugable customer!</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/07/02/plugable-universal-docking-station-now-89-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugable UGA-2K-A In Stock</title>
		<link>http://plugable.com/2010/06/02/plugable-uga-2k-a-in-stock/</link>
		<comments>http://plugable.com/2010/06/02/plugable-uga-2k-a-in-stock/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:33:25 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UGA-2K-A]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=952</guid>
		<description><![CDATA[After being sold out for some time, the Plugable UGA-2K-A USB to VGA/DVI/HDMI Adapter is now finally back in stock. This adapter has the DisplayLink 195 chip inside, supporting up to 2048&#215;1152. For those that have been waiting &#8212; thank you for your patience! Improvements in the new UGA-2K-A adapters include: Updated USB plug and [...]]]></description>
			<content:encoded><![CDATA[<p>After being sold out for some time, the <a href="http://plugable.com/products/uga-2k-a/">Plugable UGA-2K-A</a> USB to VGA/DVI/HDMI Adapter is now finally back in stock.  This adapter has the DisplayLink 195 chip inside, supporting up to 2048&#215;1152. </p>
<p>For those that have been waiting &#8212; thank you for your patience!</p>
<p>Improvements in the new UGA-2K-A adapters include:</p>
<ul>
<li>Updated USB plug and play ID and strings unique to the Plugable UGA-2K-A</li>
<li>Fix for a voltage problem with DVI connected monitors that occasionally required unplugging both USB and DVI to reset the device</li>
<li>Groundwork laid for compliance with the &#8220;DisplayLink Certified&#8221; program</li>
</ul>
<p>And all the great software compatibility features are the same, including automatic detection, download, and install of drivers via Microsoft&#8217;s Windows Update system for Windows 7, Vista, and XP.  Mac and Linux compatibility are the same (see product page for limitations &#8212; there are important ones to note).</p>
<p>Thank you to all our customers who buy Plugable products! We really appreciate your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/06/02/plugable-uga-2k-a-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows, Mac, Linux, and Information Overload</title>
		<link>http://plugable.com/2010/05/24/windows-mac-linux-and-information-overload/</link>
		<comments>http://plugable.com/2010/05/24/windows-mac-linux-and-information-overload/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:41:27 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=927</guid>
		<description><![CDATA[Our philosophy is to support all three of Windows, Mac, and Linux for all of Plugable&#8217;s hardware products, to the greatest degree possible. And when there are limits (as there often are) we try to tell you about them up front. We do this because we know you use a mix of machines, or may [...]]]></description>
			<content:encoded><![CDATA[<p>Our philosophy is to support all three of Windows, Mac, and Linux for all of Plugable&#8217;s hardware products, to the greatest degree possible. And when there are limits (as there often are) we try to tell you about them up front.</p>
<p>We do this because we know you use a mix of machines, or may be thinking about switching one way or another.  And when you invest in a collection of USB devices, you want them to be useful beyond your current computer.  That&#8217;s what we expect, too.</p>
<p>All this activity can get a little noisy, though.  A little too much information.</p>
<p>That&#8217;ll be especially true for some exciting but technically involved work that&#8217;s happening over the next few months on Linux with the Google Summer of Code project for USB multiseat, which makes use of some of our Plugable hardware.</p>
<p>So if you&#8217;re interested in just one platform or another, here is a way to get just the news that you care about, and get rid of the rest of the noise:</p>
<ul>
<li><a href="http://feeds.feedburner.com/PlugableWindows" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="vertical-align:middle;border:0"/></a>&nbsp;<a href="http://feeds.feedburner.com/PlugableWindows" rel="alternate" type="application/rss+xml">Subscribe &#8211; Windows News From Plugable</a></li>
<li><a href="http://feeds.feedburner.com/PlugableMac" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="vertical-align:middle;border:0"/></a>&nbsp;<a href="http://feeds.feedburner.com/PlugableMac" rel="alternate" type="application/rss+xml">Subscribe &#8211; Mac News From Plugable</a></li>
<li><a href="http://feeds.feedburner.com/PlugableLinux" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="vertical-align:middle;border:0"/></a>&nbsp;<a href="http://feeds.feedburner.com/PlugableLinux" rel="alternate" type="application/rss+xml">Subscribe &#8211; Linux News From Plugable</a></li>
</ul>
<p>And for those wanting an even more customized view &#8212; just append /feed to the tail end of any category view on the site, to get an even more specific feed, if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/05/24/windows-mac-linux-and-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Multi-Monitor Tips and Tricks</title>
		<link>http://plugable.com/2010/05/18/windows-7-multi-monitor-tips-and-tricks/</link>
		<comments>http://plugable.com/2010/05/18/windows-7-multi-monitor-tips-and-tricks/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:24:48 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Portrait Display]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[UD-160-A]]></category>
		<category><![CDATA[UGA-125]]></category>
		<category><![CDATA[UGA-2K-A]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=905</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/wYFtkMlLOv8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wYFtkMlLOv8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/05/18/windows-7-multi-monitor-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage of UGA-125 family launch</title>
		<link>http://plugable.com/2010/05/03/coverage-of-uga-125-family-launch/</link>
		<comments>http://plugable.com/2010/05/03/coverage-of-uga-125-family-launch/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:54:03 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Laptop Dock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UGA-125]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=892</guid>
		<description><![CDATA[We&#8217;re excited to be launching the new UGA-125 and UGA-125-HUB products, available on Amazon now. Check out the following for sampling of 3rd party coverage so far: CrunchGear: Plugable shows off new USB display and docking adapters HotHardware: Plugable Technologies Intros New DisplayLink-Enabled USB Products NewTechReview: Plugable Technologies USB UGA Docking Stations]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to be launching the new <a href="http://plugable.com/products/uga-125/">UGA-125</a> and <a href="http://plugable.com/products/uga-125-hub/">UGA-125-HUB</a> products, available on Amazon now.  Check out the following for sampling of 3rd party coverage so far:</p>
<ul>
<li><a href="http://www.crunchgear.com/2010/04/29/plugable-shows-off-new-usb-display-and-docking-adapters/">CrunchGear: Plugable shows off new USB display and docking adapters</a></li>
<li><a href="http://hothardware.com/News/Plugable-Technologies-Intros-New-DisplayLinkEnabled-USB-Products/">HotHardware: Plugable Technologies Intros New DisplayLink-Enabled USB Products</a></li>
<li><a href="http://www.newtechreview.com/newtechreview/bloginfo.asp?ID=1479">NewTechReview: Plugable Technologies USB UGA Docking Stations</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/05/03/coverage-of-uga-125-family-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the Most of Your Multiple Monitors in Windows 7</title>
		<link>http://plugable.com/2010/04/28/how-to-make-the-most-of-your-multiple-monitors-in-windows-7/</link>
		<comments>http://plugable.com/2010/04/28/how-to-make-the-most-of-your-multiple-monitors-in-windows-7/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:45:16 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Portrait Display]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=862</guid>
		<description><![CDATA[Lifehacker has just posted a great article: How to Make the Most of Your Multiple Monitors in Windows 7. Some of our favorite tips from the article: Turn on Window&#8217;s &#8220;Show location of pointer when I press the CTRL key&#8221; feature The hotkey Win-[up, down, left, right] for maximizing, restoring and moving windows across monitors [...]]]></description>
			<content:encoded><![CDATA[<p>Lifehacker has just posted a great article: <a href="http://lifehacker.com/5526025/make-the-most-of-your-multiple-monitors-in-windows-7">How to Make the Most of Your Multiple Monitors in Windows 7</a>.</p>
<p>Some of our favorite tips from the article:</p>
<ul>
<li>Turn on Window&#8217;s &#8220;Show location of pointer when I press the CTRL key&#8221; feature</li>
<li>The hotkey Win-[up, down, left, right] for maximizing, restoring and moving windows across monitors</li>
<li>Their recommended links to find cool multimonitor wallpaper</li>
</ul>
<p>In any case, it&#8217;s a must-read post for the multi-monitor aficionado.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/04/28/how-to-make-the-most-of-your-multiple-monitors-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A discount code for launch: the UGA-125</title>
		<link>http://plugable.com/2010/04/27/a-discount-code-for-launch-the-uga-125/</link>
		<comments>http://plugable.com/2010/04/27/a-discount-code-for-launch-the-uga-125/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:56:36 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UGA-125]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=859</guid>
		<description><![CDATA[We&#8217;re about to formally launch Plugable&#8217;s new UGA-125 USB 2.0 to VGA/DVI/HDMI Adapter for Multiple Monitors up to 1440&#215;900 each, with DisplayLink DL-125 chip inside. We&#8217;ve been able to get the UGA-125 down under the $50 price point with all the great service and free shipping benefits of Amazon.com. But for our fans who follow [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re about to formally launch Plugable&#8217;s new <a href="http://www.amazon.com/gp/product/B003IE49T8?ie=UTF8&#038;tag=plugabltechno-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B003IE49T8">UGA-125 USB 2.0 to VGA/DVI/HDMI Adapter for Multiple Monitors up to 1440&#215;900 each</a><img src="http://www.assoc-amazon.com/e/ir?t=plugabltechno-20&#038;l=as2&#038;o=1&#038;a=B003IE49T8" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, with DisplayLink DL-125 chip inside.</p>
<p>We&#8217;ve been able to get the UGA-125 down under the $50 price point with all the great service and free shipping benefits of Amazon.com.   But for our fans who follow Plugable, we have an additional discount.  </p>
<p>Enter claim code &#8220;LOVEPLUG&#8221; before checkout, and you&#8217;ll get an additional $5 off.  But only during our launch window, from now until the end of April.  And only selling in the USA for now, sorry.</p>
<p>And whether in the market for a new product or not, we&#8217;d like to send a big &#8220;thank you!&#8221; to all our loyal customers who take the time to follow what&#8217;s new at Plugable.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/04/27/a-discount-code-for-launch-the-uga-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DisplayLink: Greener Multi-Monitor Solution</title>
		<link>http://plugable.com/2010/04/22/displaylink-greener-multi-monitor-solution/</link>
		<comments>http://plugable.com/2010/04/22/displaylink-greener-multi-monitor-solution/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:55:36 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[UD-160-A]]></category>
		<category><![CDATA[UGA-125]]></category>
		<category><![CDATA[UGA-2K-A]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=851</guid>
		<description><![CDATA[This video shows two similar 2-monitor setups: the first using PCIe graphics, the other using Intel chipset graphics + a DisplayLink USB chip like the kind used in Plugable&#8217;s products. The DisplayLink solution takes the power consumption from ~80W down to ~50W. Over time, and as you add more monitors, that&#8217;s a huge savings. Read [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GmTM2p5798U&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GmTM2p5798U&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>This video shows two similar 2-monitor setups: the first using PCIe graphics, the other using Intel chipset graphics + a DisplayLink USB chip like the kind used in Plugable&#8217;s products.</p>
<p>The DisplayLink solution takes the power consumption from ~80W down to ~50W.  Over time, and as you add more monitors, that&#8217;s a huge savings. </p>
<p>Read more about this at <a href="http://www.displaylink.com/power_saving.html">http://www.displaylink.com/power_saving.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/04/22/displaylink-greener-multi-monitor-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gadgeteer Reviews Our Plugable UGA-2K-A</title>
		<link>http://plugable.com/2010/04/05/the-gadgeteer-reviews-our-plugable-uga-2k-a/</link>
		<comments>http://plugable.com/2010/04/05/the-gadgeteer-reviews-our-plugable-uga-2k-a/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:02:24 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UGA-2K-A]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=772</guid>
		<description><![CDATA[The Gadgeteer has been doing product reviews since 1997, and they just wrote a review of the Plugable UGA-2K-A. A couple interesting things covered: The usefulness of multiple monitors &#8211; once you&#8217;ve used them, it&#8217;s hard to go back to the limits of one screen. They show using the DVI-to-HDMI adapter included with the UGA-2K-A, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://the-gadgeteer.com/" target="_blank">The Gadgeteer</a> has been doing product reviews since 1997, and they just wrote a <a href="http://the-gadgeteer.com/2010/04/04/plugable-technologies-usb-2-0-uga-multi-display-adapter-review/" target="_blank">review of the Plugable UGA-2K-A</a>.</p>
<p>A couple interesting things covered:</p>
<ul>
<li>The usefulness of multiple monitors &#8211; once you&#8217;ve used them, it&#8217;s hard to go back to the limits of one screen.</li>
<li>They show using the DVI-to-HDMI adapter included with the <a href="/products/uga-2k-a/">UGA-2K-A</a>, to add a 42&#8243; LCD TV as a third laptop monitor. Nice!</li>
</ul>
<p>And they summarize the review with this:</p>
<blockquote><p>It does exactly what it claims it’s going to do.  If I had to register any kind of complaint, I’d say that this could be considered a “gateway drug”…because if I can rock three monitors, what’s to stop me from six or eight?</p></blockquote>
<p>Exactly what we think, too.  Of course, by that analogy, we&#8217;re dealers &#8230;</p>
<p>One quick note: the review mentions our old pricing of $72.99.  Fortunately, we&#8217;ve been able to increase our volumes and lower our prices as a result, so the UGA-2K-A is now $69.95.  And because this technology is most exciting when it&#8217;s not just one but several extra monitors on a single PC &#8212; we&#8217;re also offering a temporary promotion of $10 off for every two you purchase.  All the details are shown on Amazon.</p>
<p>If you don&#8217;t have extra monitors around, something like the <a href="http://www.amazon.com/gp/product/B001IBHF5S?ie=UTF8&#038;tag=plugabltechno-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001IBHF5S">Acer X203H bd 20-Inch LCD Monitor</a><img src="http://www.assoc-amazon.com/e/ir?t=plugabltechno-20&#038;l=as2&#038;o=1&#038;a=B001IBHF5S" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> at 20&#8243; diagonal and 1650&#215;1080 resolution, is a good mid-range companion to one of our adapters. But again, any VGA, DVI, or HDMI monitor will do.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/04/05/the-gadgeteer-reviews-our-plugable-uga-2k-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Monitor Madness</title>
		<link>http://plugable.com/2010/03/25/multi-monitor-madness/</link>
		<comments>http://plugable.com/2010/03/25/multi-monitor-madness/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:27:00 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[UGA-2K-A]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=751</guid>
		<description><![CDATA[This is an older video from NetworkWorld.TV showing an earlier iteration of the DisplayLink technology we use at Plugable. A few things that have evolved since the video: * Windows Vista, Windows 7, and Mac support * Open Source exists for programming the DisplayLink chips * It&#8217;s hard to find monitors with DisplayLink integrated, but [...]]]></description>
			<content:encoded><![CDATA[<p>This is an older video from NetworkWorld.TV showing an earlier iteration of the DisplayLink technology we use at Plugable.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cd2g3ISiBwU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cd2g3ISiBwU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>A few things that have evolved since the video:</p>
<p>* Windows Vista, Windows 7, and Mac support<br />
* Open Source exists for programming the DisplayLink chips<br />
* It&#8217;s hard to find monitors with DisplayLink integrated, but it&#8217;s easy to find the adapters that work with any monitor (<a href="/products/uga-2k-a/">like our UGA-2K-A</a>, which uses the DisplayLink DL-195 chip)<br />
* The video showed an adapter with only VGA out.  Our provides the more flexible DVI out, and includes simple, passive DVI->VGA and DVI->HDMI adapters which work transparently.<br />
* The video doesn&#8217;t talk about resolutions, but the newest chips like the DisplayLink DL-195 can hit higher resolutions and/or have higher quality motion video playback at lower resolutions.</p>
<p>And it&#8217;s still the best and easiest way to outfit a cool bat cave.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/03/25/multi-monitor-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
