<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plugable &#187; Evaluating</title>
	<atom:link href="http://plugable.com/category/user/evaluating/feed/" rel="self" type="application/rss+xml" />
	<link>http://plugable.com</link>
	<description>Do more with one simple USB cable</description>
	<lastBuildDate>Fri, 02 Jul 2010 19:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coverage of UGA-125 family launch</title>
		<link>http://plugable.com/2010/05/03/coverage-of-uga-125-family-launch/</link>
		<comments>http://plugable.com/2010/05/03/coverage-of-uga-125-family-launch/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:54:03 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Laptop Dock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UGA-125]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=892</guid>
		<description><![CDATA[We&#8217;re excited to be launching the new UGA-125 and UGA-125-HUB products, available on Amazon now. Check out the following for sampling of 3rd party coverage so far: CrunchGear: Plugable shows off new USB display and docking adapters HotHardware: Plugable Technologies Intros New DisplayLink-Enabled USB Products NewTechReview: Plugable Technologies USB UGA Docking Stations]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to be launching the new <a href="http://plugable.com/products/uga-125/">UGA-125</a> and <a href="http://plugable.com/products/uga-125-hub/">UGA-125-HUB</a> products, available on Amazon now.  Check out the following for sampling of 3rd party coverage so far:</p>
<ul>
<li><a href="http://www.crunchgear.com/2010/04/29/plugable-shows-off-new-usb-display-and-docking-adapters/">CrunchGear: Plugable shows off new USB display and docking adapters</a></li>
<li><a href="http://hothardware.com/News/Plugable-Technologies-Intros-New-DisplayLinkEnabled-USB-Products/">HotHardware: Plugable Technologies Intros New DisplayLink-Enabled USB Products</a></li>
<li><a href="http://www.newtechreview.com/newtechreview/bloginfo.asp?ID=1479">NewTechReview: Plugable Technologies USB UGA Docking Stations</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/05/03/coverage-of-uga-125-family-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A discount code for launch: the UGA-125</title>
		<link>http://plugable.com/2010/04/27/a-discount-code-for-launch-the-uga-125/</link>
		<comments>http://plugable.com/2010/04/27/a-discount-code-for-launch-the-uga-125/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:56:36 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UGA-125]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=859</guid>
		<description><![CDATA[We&#8217;re about to formally launch Plugable&#8217;s new UGA-125 USB 2.0 to VGA/DVI/HDMI Adapter for Multiple Monitors up to 1440&#215;900 each, with DisplayLink DL-125 chip inside. We&#8217;ve been able to get the UGA-125 down under the $50 price point with all the great service and free shipping benefits of Amazon.com. But for our fans who follow [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re about to formally launch Plugable&#8217;s new <a href="http://www.amazon.com/gp/product/B003IE49T8?ie=UTF8&#038;tag=plugabltechno-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B003IE49T8">UGA-125 USB 2.0 to VGA/DVI/HDMI Adapter for Multiple Monitors up to 1440&#215;900 each</a><img src="http://www.assoc-amazon.com/e/ir?t=plugabltechno-20&#038;l=as2&#038;o=1&#038;a=B003IE49T8" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, with DisplayLink DL-125 chip inside.</p>
<p>We&#8217;ve been able to get the UGA-125 down under the $50 price point with all the great service and free shipping benefits of Amazon.com.   But for our fans who follow Plugable, we have an additional discount.  </p>
<p>Enter claim code &#8220;LOVEPLUG&#8221; before checkout, and you&#8217;ll get an additional $5 off.  But only during our launch window, from now until the end of April.  And only selling in the USA for now, sorry.</p>
<p>And whether in the market for a new product or not, we&#8217;d like to send a big &#8220;thank you!&#8221; to all our loyal customers who take the time to follow what&#8217;s new at Plugable.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/04/27/a-discount-code-for-launch-the-uga-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DisplayLink: Greener Multi-Monitor Solution</title>
		<link>http://plugable.com/2010/04/22/displaylink-greener-multi-monitor-solution/</link>
		<comments>http://plugable.com/2010/04/22/displaylink-greener-multi-monitor-solution/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:55:36 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[UD-160-A]]></category>
		<category><![CDATA[UGA-125]]></category>
		<category><![CDATA[UGA-2K-A]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=851</guid>
		<description><![CDATA[This video shows two similar 2-monitor setups: the first using PCIe graphics, the other using Intel chipset graphics + a DisplayLink USB chip like the kind used in Plugable&#8217;s products. The DisplayLink solution takes the power consumption from ~80W down to ~50W. Over time, and as you add more monitors, that&#8217;s a huge savings. Read [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GmTM2p5798U&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GmTM2p5798U&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>This video shows two similar 2-monitor setups: the first using PCIe graphics, the other using Intel chipset graphics + a DisplayLink USB chip like the kind used in Plugable&#8217;s products.</p>
<p>The DisplayLink solution takes the power consumption from ~80W down to ~50W.  Over time, and as you add more monitors, that&#8217;s a huge savings. </p>
<p>Read more about this at <a href="http://www.displaylink.com/power_saving.html">http://www.displaylink.com/power_saving.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/04/22/displaylink-greener-multi-monitor-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gadgeteer Reviews Our Plugable UGA-2K-A</title>
		<link>http://plugable.com/2010/04/05/the-gadgeteer-reviews-our-plugable-uga-2k-a/</link>
		<comments>http://plugable.com/2010/04/05/the-gadgeteer-reviews-our-plugable-uga-2k-a/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:02:24 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UGA-2K-A]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=772</guid>
		<description><![CDATA[The Gadgeteer has been doing product reviews since 1997, and they just wrote a review of the Plugable UGA-2K-A. A couple interesting things covered: The usefulness of multiple monitors &#8211; once you&#8217;ve used them, it&#8217;s hard to go back to the limits of one screen. They show using the DVI-to-HDMI adapter included with the UGA-2K-A, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://the-gadgeteer.com/" target="_blank">The Gadgeteer</a> has been doing product reviews since 1997, and they just wrote a <a href="http://the-gadgeteer.com/2010/04/04/plugable-technologies-usb-2-0-uga-multi-display-adapter-review/" target="_blank">review of the Plugable UGA-2K-A</a>.</p>
<p>A couple interesting things covered:</p>
<ul>
<li>The usefulness of multiple monitors &#8211; once you&#8217;ve used them, it&#8217;s hard to go back to the limits of one screen.</li>
<li>They show using the DVI-to-HDMI adapter included with the <a href="/products/uga-2k-a/">UGA-2K-A</a>, to add a 42&#8243; LCD TV as a third laptop monitor. Nice!</li>
</ul>
<p>And they summarize the review with this:</p>
<blockquote><p>It does exactly what it claims it’s going to do.  If I had to register any kind of complaint, I’d say that this could be considered a “gateway drug”…because if I can rock three monitors, what’s to stop me from six or eight?</p></blockquote>
<p>Exactly what we think, too.  Of course, by that analogy, we&#8217;re dealers &#8230;</p>
<p>One quick note: the review mentions our old pricing of $72.99.  Fortunately, we&#8217;ve been able to increase our volumes and lower our prices as a result, so the UGA-2K-A is now $69.95.  And because this technology is most exciting when it&#8217;s not just one but several extra monitors on a single PC &#8212; we&#8217;re also offering a temporary promotion of $10 off for every two you purchase.  All the details are shown on Amazon.</p>
<p>If you don&#8217;t have extra monitors around, something like the <a href="http://www.amazon.com/gp/product/B001IBHF5S?ie=UTF8&#038;tag=plugabltechno-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001IBHF5S">Acer X203H bd 20-Inch LCD Monitor</a><img src="http://www.assoc-amazon.com/e/ir?t=plugabltechno-20&#038;l=as2&#038;o=1&#038;a=B001IBHF5S" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> at 20&#8243; diagonal and 1650&#215;1080 resolution, is a good mid-range companion to one of our adapters. But again, any VGA, DVI, or HDMI monitor will do.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/04/05/the-gadgeteer-reviews-our-plugable-uga-2k-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Monitor Madness</title>
		<link>http://plugable.com/2010/03/25/multi-monitor-madness/</link>
		<comments>http://plugable.com/2010/03/25/multi-monitor-madness/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:27:00 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[UGA-2K-A]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=751</guid>
		<description><![CDATA[This is an older video from NetworkWorld.TV showing an earlier iteration of the DisplayLink technology we use at Plugable. A few things that have evolved since the video: * Windows Vista, Windows 7, and Mac support * Open Source exists for programming the DisplayLink chips * It&#8217;s hard to find monitors with DisplayLink integrated, but [...]]]></description>
			<content:encoded><![CDATA[<p>This is an older video from NetworkWorld.TV showing an earlier iteration of the DisplayLink technology we use at Plugable.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cd2g3ISiBwU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cd2g3ISiBwU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>A few things that have evolved since the video:</p>
<p>* Windows Vista, Windows 7, and Mac support<br />
* Open Source exists for programming the DisplayLink chips<br />
* It&#8217;s hard to find monitors with DisplayLink integrated, but it&#8217;s easy to find the adapters that work with any monitor (<a href="/products/uga-2k-a/">like our UGA-2K-A</a>, which uses the DisplayLink DL-195 chip)<br />
* The video showed an adapter with only VGA out.  Our provides the more flexible DVI out, and includes simple, passive DVI->VGA and DVI->HDMI adapters which work transparently.<br />
* The video doesn&#8217;t talk about resolutions, but the newest chips like the DisplayLink DL-195 can hit higher resolutions and/or have higher quality motion video playback at lower resolutions.</p>
<p>And it&#8217;s still the best and easiest way to outfit a cool bat cave.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/03/25/multi-monitor-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugable&#8217;s USB 2.0 Graphics Adapter (DisplayLink DL-195)</title>
		<link>http://plugable.com/2010/03/07/plugables-usb-2-0-graphics-adapter-displaylink-dl-195/</link>
		<comments>http://plugable.com/2010/03/07/plugables-usb-2-0-graphics-adapter-displaylink-dl-195/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:33:25 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portrait Display]]></category>
		<category><![CDATA[UGA-2K-A]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=640</guid>
		<description><![CDATA[Plugable&#8217;s new USB 2.0 Graphics Adapter is now available on Amazon.com. The DisplayLink DL-195 chip inside this adapter is the best high-end chip out there for adding a display over USB. And because it pushes USB 2.0 and analog VGA to their limits, it isn&#8217;t likely to be beaten by any other chip in the [...]]]></description>
			<content:encoded><![CDATA[<p>Plugable&#8217;s new USB 2.0 Graphics Adapter is now available on Amazon.com.</p>
<p>The DisplayLink DL-195 chip inside this adapter is the best high-end chip out there for adding a display over USB.  And because it pushes USB 2.0 and analog VGA to their limits, it isn&#8217;t likely to be beaten by any other chip in the USB 2.0 generation.</p>
<p>For this new adapter from Plugable, we wanted to offer that high-end choice, and also make sure that everything else about the adapter package itself meets or beats any alternative out there.</p>
<ul>
<li>The Plugable UGA-2K-A includes a DVI->HDMI adapter (in addition to the usual DVI->VGA adapter)</li>
<li>The latest drivers are available on Windows Update and from displaylink.com</li>
<li>Open source available, so there&#8217;ll be new software written for this device, even years from now</li>
<li>Public problem reporting and support, so you can always get the full story about the product</li>
<li>Amazon&#8217;s fast shipping and <a href="http://www.amazon.com/gp/help/customer/display.html?nodeId=537868">A-to-z guarantee</a> on your purchase</li>
</ul>
<p>In future posts, we&#8217;ll cover some of the cool things this device can do by enabling many displays on any PC (things like create the ultimate day-traders&#8217; war-room, with many displays built around a single laptop).</p>
<p>Until then, you can read more about the product launch in the <a href="http://www.prlog.org/10560467-easily-add-multiple-monitors-with-plugable-technologies-new-usb-graphics-adapter.html">stuffily worded press release here</a>.  And more on the product page at <a href="http://plugable.com/products/uga-2k-a/">http://plugable.com/products/uga-2k-a/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2010/03/07/plugables-usb-2-0-graphics-adapter-displaylink-dl-195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining multiseat benefits</title>
		<link>http://plugable.com/2009/11/19/explaining-multiseat-benefits/</link>
		<comments>http://plugable.com/2009/11/19/explaining-multiseat-benefits/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:39:42 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=299</guid>
		<description><![CDATA[Following on the announcement of Windows Multipoint Server 2010, HP has announced their first product to connect with it: The HP MultiSeat thin client T100. It&#8217;s a DisplayLink-based device with VGA, PS/2 keyboard and mouse ports, and audio. It&#8217;s a focused competitor to the product that Plugable sells here, and they do a great job [...]]]></description>
			<content:encoded><![CDATA[<p>Following on the announcement of Windows Multipoint Server 2010, HP has announced their first product to connect with it: The HP MultiSeat thin client T100.  It&#8217;s a DisplayLink-based device with VGA, PS/2 keyboard and mouse ports, and audio.  It&#8217;s a focused competitor to the product that Plugable sells here, and they do a great job of explaining the benefits in video form <a href="http://government.hp.com/solutions_detailtabs.asp?sid=79&#038;agencyid=135">here</a> and <a href="http://government.hp.com/solutions_detailtabs.asp?sid=77&#038;agencyid=135">here</a>.</p>
<p><a href="http://www.displaylink.com/thin_client.html">DisplayLink&#8217;s new thin client materials</a> also provide a bunch of additional detail, with good bullet points on why simple USB connectivity provides real value for this scenario.</p>
<p>Companies like Sun, nComputing, Miniframe, and Userful have sold products for Windows and Unix in this space for some time.  The unix world has had various forms of multiseat capability forever &#8212; not to speak of traditional X terminals and all the thin client network protocols like RDP, ICA, and VNC on Windows and Unix, which people think of first when they think of terminals.</p>
<p>But when it comes to true multiseat (locally connected devices, treated as terminals), Linux has had it first, has lots of advantages in terms of licensing cost and performance, has gotten hundreds of thousands of seats in use &#8212; and yet hasn&#8217;t quite make it easy enough for end users for it to reach its full audience.  </p>
<p>So these new product launches, now with Microsoft on board, definitely have the ability to raise more awareness of the potential of this scenario.  It&#8217;s a challenge to the Unix and Linux crowd to leverage their built in advantages &#8212; and continue working on the shortcomings of Linux as a client desktop &#8212; in order to continue to provide compelling competition in this market.</p>
<p>Either way, the additional exposure is great for communicating the potential of multiseat.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2009/11/19/explaining-multiseat-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Plugable Dock, DisplayLink, and Win7</title>
		<link>http://plugable.com/2009/10/25/video-of-plugable-dock-displaylink-and-win7/</link>
		<comments>http://plugable.com/2009/10/25/video-of-plugable-dock-displaylink-and-win7/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:06:50 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Laptop Dock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[UD-160-A]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=208</guid>
		<description><![CDATA[So what do you get when you take a Windows 7 box and plug in a USB multifunction dock with DisplayLink graphics, C-Media audio, ASIX ethernet, and a few other common USB devices? Without ANY driver disks? A wonderful plug and play experience. See video below for more. Click here for video (like the subliminal [...]]]></description>
			<content:encoded><![CDATA[<p>So what do you get when you take a Windows 7 box and plug in a USB multifunction dock with DisplayLink graphics, C-Media audio, ASIX ethernet, and a few other common USB devices?  Without ANY driver disks?  </p>
<p>A wonderful plug and play experience.  See <a href="http://plugable.com/video/1-PlugableWin7_conv.html">video below</a> for more.</p>
<p><iframe src="http://plugable.com/video/1-PlugableWin7_conv.html" width="670" height="520">
<p><a href="http://plugable.com/video/1-PlugableWin7_conv.html">Click here for video</a></iframe></p>
<p>(like the subliminal message at the end?  I can&#8217;t figure out how to make it go away. <img src='http://plugable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2009/10/25/video-of-plugable-dock-displaylink-and-win7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the face of the PC</title>
		<link>http://plugable.com/2009/10/15/changing-the-face-of-the-pc/</link>
		<comments>http://plugable.com/2009/10/15/changing-the-face-of-the-pc/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:19:02 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=182</guid>
		<description><![CDATA[A video with some historical background on USB graphics and terminals, from Dr. Quentin Stafford-Fraser of Ndiyo and DisplayLink.]]></description>
			<content:encoded><![CDATA[<p>A video with some historical background on USB graphics and terminals, from Dr. Quentin Stafford-Fraser of Ndiyo and DisplayLink.</p>
<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=4295444383353036684&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2009/10/15/changing-the-face-of-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugable USB 2.0 Universal Dock</title>
		<link>http://plugable.com/2009/09/27/plugable-usb-2-0-universal-dock/</link>
		<comments>http://plugable.com/2009/09/27/plugable-usb-2-0-universal-dock/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:54:06 +0000</pubDate>
		<dc:creator>Bernie Thompson</dc:creator>
				<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Laptop Dock]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://plugable.com/?p=99</guid>
		<description><![CDATA[The elves have been busy, trying to get our first product to market within the month. And so, we&#8217;re proud to announce that the Plugable Universal USB 2.0 Docking Station (UD-160-A) is now &#8212; as of Saturday night &#8212; for sale on Amazon here in the US. And at a price around or better than [...]]]></description>
			<content:encoded><![CDATA[<p>The elves have been busy, trying to get our first product to market within the month.</p>
<p>And so, we&#8217;re proud to announce that the Plugable Universal USB 2.0 Docking Station (UD-160-A) is now &#8212; as of Saturday night &#8212; <a href="http://www.amazon.com/gp/offer-listing/B002PONXAI?tag=plugabltechno-20&amp;camp=14573&amp;creative=327641&amp;linkCode=am1&amp;creativeASIN=B002PONXAI&amp;adid=1Z2YZA40QNB1DFW1Q8WG&amp;">for sale on Amazon</a> here in the US. And at a price around or better than any other product with similar functionality.</p>
<p>Because the product fulfillment is handled by Amazon, so you get their reliable same-day turnaround on orders.  And all of Amazon&#8217;s consumer-focused guarantees and order support.</p>
<p>For more of the product details, see: <a href="http://plugable.com/products/ud-160-a/">http://plugable.com/products/ud-160-a/</a><br />
And for support forums, see: <a href="http://getsatisfaction.com/plugable/products/plugable_usb_20_docking_station_ud_160_a">http://getsatisfaction.com/plugable/products/plugable_usb_20_docking_station_ud_160_a</a></p>
<p>This is a surprisingly flexible and useful device. But that can also make it hard to picture before you have one in hand.  So over the coming weeks, look for a series of posts here about how to make the most of the Plugable dock, including some of the most interesting and valuable use cases on Windows, Mac, and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://plugable.com/2009/09/27/plugable-usb-2-0-universal-dock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
